Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Allentown Central Catholic HS | Schererville Field 5 | . | |||
(A) | vs Tamaqua Area HS | . | ||||
(A) | vs Pen Argyl Area HS | . | ||||
(A) | vs Freedom HS | . | ||||
(H) | vs Liberty HS | Schererville Field 5 | . | |||
(A) | vs Saucon Valley HS | . | ||||
(H) | vs Easton Area HS | Schererville Field 5 | . | |||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs East Stroudsburg Senior HS South | Schererville Field 5 | . | |||
(H) | vs Pleasant Valley HS | Schererville Field 5 | . | |||
(H) | vs Louis E. Dieruff HS | Coca Cola Park | . | |||
(H) | vs Freedom HS | Schererville Field 5 | . | |||
(A) | vs Nazareth Area HS | . | ||||
(A) | vs Pocono Mountain West | . | ||||
(H) | vs Salisbury HS | Schererville Field 5 | . | |||
(H) | vs Whitehall HS | Schererville Field 5 | . | |||
(A) | vs Emmaus HS | . | ||||
(H) | vs Reading HS | Schererville Field 5 | . | |||
(A) | vs Liberty HS | . | ||||
(A) | vs Easton Area HS | . | ||||
(H) | vs Bethlehem Catholic HS | Schererville Field 5 | . | |||
(A) | vs Louis E. Dieruff HS | DeSales University | . |
https://allenathletics.org