Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
14 | KERVIN ANDREW -LAUREANO | OF | 2019 | ||
24 | LUIS CAPELLAN AVILA | P/1B | 2020 | ||
12 | JOSE CARPIO JIMENEZ | OF | 2020 | ||
22 | JULIO CORTEZ-CASTILLO | INF/C | 2019 | ||
20 | HERIBERTO CRUCEY ABREU | P/1B | 2019 | ||
7 | JOSEURY DE LA ROSA ZAPATA | INF | 2019 | ||
16 | STEVENSON GUZMAN | P/1B | 2019 | ||
3 | JULIO JIMENEZ | P/OF | 2020 | ||
2 | KEVIN MONTERO | INF | 2020 | ||
27 | GABRIEL RIVAS-DE LA CRUZ | INF | 2020 | ||
8 | JULIAN RODRIGUEZ | P/1B | 2020 | ||
34 | JAHVED ROLON FALCON | P/OF | 2020 | ||
42 | JEAN SILVERIO GOMEZ | P | 2019 | ||
15 | IAIN SNYDER | C | 2020 | ||
21 | TREVOR STROUP | OF | 2020 | ||
6 | LUIS VELAZQUEZ | C | 2019 |
https://allenathletics.org