Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Indoor Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
MOIZE BARAKA | 2024 | ||||
ANELL DE LA ROSA FERNANDEZ | 2025 | ||||
CHRISTOPHER FRANCIS | 2023 | ||||
DAVONEY HALL | 2025 | ||||
ISAIAS HERNANDEZ | 2025 | ||||
MARCUS MORALES | 2024 | ||||
KYMAHNI MOSS | 2026 | ||||
JULIUS PYLE | 2024 | ||||
DUONG TIEU | 2025 | ||||
AEIDEN TOMLINSON | 2025 | ||||
RAMSES VALERA | 2023 | ||||
CHAUNCE WASHINGTON | 2024 |
https://allenathletics.org