Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior High Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
4 | GUISEPPE ANDRIULLI | OL/DL | 2027 | ||
54 | ARNEZ ARAUJO | OL/LB | 2028 | ||
62 | DEMETRI BARBOSA | OL/DL | 2027 | ||
21 | DARYL BENSON | RB/LB | 2027 | ||
16 | JONIEL CASTRO GARCIA | WR/DB | 2027 | ||
24 | JOEL CHAVEZ | OL/DL | 2027 | ||
13 | CURTIS COOPER | RB/LB | 2027 | ||
17 | JOSEPH DOMINGUEZ | OL/DL | 2027 | ||
2 | JAY'QUAN FRAIR | WR/DB | 2027 | ||
7 | TESHON GAYNAIR | RB/DB | 2027 | ||
77 | JOMAR GONZALEZ | OL/DL | 2024 | ||
19 | NICHOLAS JIMENEZ | WR/DB | 2027 | ||
72 | ELKIN MIRANDA MATUTE | OL/DL | 2027 | ||
30 | JAYDEN MUNIZ | WR/DB | 2027 | ||
14 | JOSHUA NORVILLE | WR/DB | 2027 | ||
9 | ETHAN OSORIO ADAMS | QB/DB | 2027 | ||
3 | JULIAN PAGAN | QB/DB | 2027 | ||
8 | VICTOR RAMIREZ | OL/DL | 2027 | ||
65 | KARL REED | OL/DL | 2027 | ||
10 | AYVIAN RODRIGUEZ | QB/DB | 2027 | ||
11 | ISAAC RODRIGUEZ | WR/DB | 2027 | ||
72 | KEMAHNI ROLLE | OL/DL | 2027 | ||
40 | TY'REE SIMMONDS-DODD | WR/DB | 2027 | ||
18 | ETHAN SMYTH | QB/DB | 2027 | ||
12 | MEKAHI SPANN | OL/DL | 2027 | ||
23 | SAMUEL THOMAS | RB/DB | 2027 | ||
6 | AYDEN VALENTIN MONROIG | WR/DB | 2027 | ||
15 | JEREMIAH VERA RIVERA | WR/DB | 2027 | ||
1 | JAYLEN WALKER | WR/DB | 2027 | ||
22 | JOEL WILKINSON | RB/LB | 2027 |
https://allenathletics.org