Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
42 SINCERE BROWN WR/DB 2026 5'9"
26 NAZEER CHAPMAN WR/DB 2026 6'0"
70 JUSTIN ESTRADA LIZAMA OL/DL 2026 5'9"
14 KAI JEFFERSON-RUSHING WR/DB 2026 5'8"
25 DIQUIAWN LEAK WR/LB 2026 5'10"
16 YANDEL MATOS WR/DB 2026 5'11"
40 KYMAHNI MOSS TE/DE 2026 5'11"
71 ANTHONY RODRIGUEZ OL/DE 2026 5'8"
72 JEREMIAH SEGARRA OL/DL 2026 5'11"
18 ZION STOKES WR/DB 2026 5'10"
22 ELIJAH WATKINS RB/DB 2026 5'5"
20 DOMINICK WILKES, JR. RB/DB 2026 5'3"
* Denotes Captain | # Denotes Manager

https://allenathletics.org