Allen Athletics
William Allen High School - Home of the Canaries
Girls Junior Varsity Softball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
ANGELISMAR ACOSTA LOPEZ | 2027 | ||||
19 | ASLEIDY ALEVANTE | 2026 | |||
KIMBERLY CALDERON | MANAGER | 2025 | |||
12 | RISMERRY CASTILLO | OF | 2025 | ||
AMELIA D'OLEO DISLA | 2027 | ||||
ELAYSHA ENCARNACION MARTINEZ | 2026 | ||||
JAYANI FRITCH | 2027 | ||||
BRIHANNA GERMAN MEJIA | 2027 | ||||
15 | TIFFANY LYONS | OF | 2026 | ||
KARLA MEDINA | MANAGER | 2025 | |||
EMELY PENA OLIVIO | 2026 | ||||
JASMIN REYES | 2027 | ||||
IRIANI REYES VENTURA | 2026 | ||||
JAYDE RIVERA | 2027 | ||||
NATALIA RODRIGUEZ | 2025 | ||||
NORINELLYS RODRIGUEZ | 2027 | ||||
MIA SANTOS | 2027 | ||||
ABRIL SCATLIFFE | 2024 | ||||
SHAILA SOSA CHECO | 2027 | ||||
NOELYA VALERIO SOLANO | 2025 | ||||
5 | YEILAINY VASQUEZ GONZALEZ | 2026 |
https://allenathletics.org