Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
24 KION ANDREWS Guard 2018 5'7"
15 ANNETTE AYBAR Forward 2020 5'11"
4 TASHAWNA FLOOD Center/Forward 2017 5'11"
25 MELINA HERNANDEZ Forward 2018 5'8"
42 JATAYANA HILLER Forward 2018 5'10"
3 ALONDRA PORTALATIN-COLORADO Guard 2020 5'3"
5 SHALIMAR RIVERA Guard 2019 5'3"
21 MIRIAM RODRIGUEZ Guard 2019 5'5"
20 ISIS RUSSELL Forward 2018 5'7"
22 ERICA SAVERCOOL Guard 2017 5'6"
23 TAYLOR STYLES Guard 2017 5'7"
32 ASHA TALIB Guard 2019 5'8"
12 ASLYN TOLEDO Guard 2020 5'5"
10 MILEISHA TROCHE Guard 2017 5'5"
30 JAKAYLA WISE Forward 2020 5'11"
* Denotes Captain | # Denotes Manager

https://allenathletics.org