Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
35 | CHRIS ALEJANDRO | 2025 | 6'1" | ||
14 | MARQUIS CHAMBERS | 2025 | 6'1" | ||
12 | ANELL DE LA ROSA FERNANDEZ | 2025 | 5'6" | ||
30 | GABRIEL FRIAS ALMONTE | 2025 | 5'11" | ||
11 | STEPHEN JODUN | 2025 | 5'6" | ||
20 | JA'LIL JOHNSON | 2025 | 5'6" | ||
23 | DARIUS MEDINA | 2025 | 5'6" | ||
32 | JOSEPH PENA | 2025 | 6'2" | ||
13 | EMMANUEL POLANCO | 2025 | 5'8" | ||
22 | KYHEIR WASHINGTON | 2025 | 5'6" | ||
2 | CAMREN WILSON | 2025 | 5'4" | ||
3 | TIHEED WISE | 2026 | 5'6" | ||
5 | YASSINE ZEKKARIA | 2025 | 5'10" |
https://allenathletics.org