Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
30 KAYDEN ABREU F 2023 5'7"
4 JADYN DAVIS G 2023 5'6"
10 ISAIAH DELBAS G 2023 5'6"
12 JUSTYNE FURTUNAS G 2023 5'6"
2 ARNALDO GARCIAS-HERNANDEZ G 2023 5'5"
14 ROCHARD HAMMET G/F 2023 5'6"
54 MOHAMMAD JABER C 2023 6'3"
51 JHARON JOHNSON F 2023 5'10"
34 ROBERT JOHNSON F 2023 5'11"
24 CRISTHOFER JUSTO G 2023 5'6"
41 JOSHUA MOYA F 2023 5'11"
43 ERIK NIEVES F 2023 6'0"
40 WILLY NOVA F 2023 5'11"
50 EMMANUEL ORTIZ FC 2023 6'0"
42 ALIEEL POZO F 2023 5'11"
20 ANTHONY ROMAN G 2023 5'9"
31 CHRISTOPHER SEPULVEDA G 2023 5'8"
32 RAMSES VALERA G/F 2023 5'8"
* Denotes Captain | # Denotes Manager

https://allenathletics.org