Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
10 DEMARIO AZCUIDIAZ Guard 2020 5'8"
32 ETHAN BASTIEN Forward/Center 2020 6'2"
4 NASEAN BRYANT Guard 2020 5'4"
25 NOSAJ CEPEDA Guard 2020 5'9"
15 TY-HEEM GAINEY STEWART Forward/Center 2020 6'1"
45 JERAMIAH LYONS Forward/Center 2020 5'11"
30 RICARDO MENDEZ Guard 2020 5'9"
12 IZAIAH NEWSOME Guard 2020 5'4"
11 JASEER PEARSON Guard 2020 5'5"
14 WALTER RODRIGUEZ Guard 2020 5'9"
23 XAVIER SARVER-JONES Guard/Forward 2020 6'0"
2 TAVONTAYE TUCKER Guard 2020 5'4"
24 ISAIAH VIGO Guard 2020 5'9"
22 LUIS VIZCAINO Guard/Forward 2020 5'8"
* Denotes Captain | # Denotes Manager

https://allenathletics.org