Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
63 | JOSHUA APONTE | 2020 | |||
22 | JOSE AQUINO | 2021 | |||
10 | ROBERT AUGUSTE | 2020 | |||
11 | ANTHONY BAEZ | 2019 | |||
13 | ETHAN BASTIEN | 2020 | |||
4 | QUADIR BROUGHTON | 2020 | |||
18 | JHON CASTRO | 2020 | |||
34 | ANDERSON COX | 2019 | |||
30 | GAGE DANNECKER | 2020 | |||
85 | DONTAE DEMBY | 2020 | |||
45 | ANTHONY DIAZ | 2021 | |||
41 | SINCERE DORSEY | 2021 | |||
70 | SEAN FICK | 2020 | |||
1 | ISAAC FIGUEROA | 2020 | |||
16 | YAVIEL FRANCISCO | 2021 | |||
73 | JUAN GONZALEZ | 2020 | |||
9 | HENRY GUY | 2019 | |||
33 | LUIS HERNANDEZ | 2021 | |||
17 | CHRISTIAN JOHNSON | 2021 | |||
54 | QURAN JONES | 2020 | |||
35 | TERRANCE JONES | 2019 | |||
14 | DARIUS KING | 2021 | |||
44 | ANGEL MARTINEZ | 2021 | |||
6 | JOSIAH MELENDEZ | 2021 | |||
60 | JOSEPH MORALES-CANCEL | 2020 | |||
12 | ANDREW MUMMA | 2021 | |||
19 | JORDAN RICH | 2021 | |||
53 | ANDRES RODRIGUEZ | 2021 | |||
80 | MARCUS SCHEIRER | 2021 | |||
88 | IAIN SNYDER | 2020 | |||
56 | MICHAEL TORRES | 2019 | |||
65 | RAFAEL URENA-ALCANTARA | 2020 | |||
72 | JOHNNIE WILLIAMS | 2020 |
https://allenathletics.org