Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
22 A'QUELE ADDERLEY Forward/Center 2020 6'1" 190
24 ISIAH CEDENO Guard/Forward 2019 6'2" 165
42 SAMUEL DOLOBAIPU Forward 2018 6'1" 170
10 AFOLABI JEMI-ALADE Guard 2019 5'9" 150
4 ATIBA JENKINS Guard 2019 5'6" 136
44 DANIEL MENDEZ Center 2018 6'4" 173
12 BRYAN SANTANA Guard 2020 5'7" 135
14 RYAN SANTANA Guard 2020 5'6" 130
40 STEPHEN SANTANA Forward/Center 2018 5'11" 240
34 QUINTON STEWART Forward 2020 6'4" 180
32 JOSHUA STOUT Forward 2019 5'10" 185
30 ALLEN YOUNG Guard/Forward 2019 6'1" 160
* Denotes Captain | # Denotes Manager

https://allenathletics.org