Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
1 | ODALIS BUENO DOMINGUEZ | 2026 | |||
2 | TUCKER HEISER | 2026 | |||
3 | JOSEPH HERNANDEZ DE LA CRUZ | 2026 | |||
4 | EMMANUEL HERRERA | 2026 | |||
18 | JORGE INOA DEJESUS | 2026 | |||
11 | LEONARDO LIZ | 2026 | |||
5 | JOSE MADERA | 2026 | |||
JUSTIN MATIAS | 2027 | ||||
6 | SOREN MELTON | 2026 | |||
10 | JAYDEN MERCADO | 2027 | |||
7 | GIRBELT MOTA PEREZ | 2026 | |||
11 | DAVIEN OROZCO | 2027 | |||
8 | AUGUSTINO QUATTRINI | 2026 | |||
VICTOR RAMIREZ | 2027 | ||||
13 | JOSHUA REYES | 2025 | |||
14 | LUIS REYES MONTERO | 2025 | |||
15 | DANIEL RIVAS DE LA CRUZ | 2025 | |||
16 | FRANK RIVERA | 2025 | |||
13 | EMILL ROMAN RAMIREZ | 2027 | |||
9 | AYDAN SCHNEIDER | 2026 | |||
ADRIAN SILVERIO JORGE | 2026 | ||||
BRAYAN SILVERIO JORGE | 2026 | ||||
17 | YASSINE ZEKKARIA | 2025 |
https://allenathletics.org