Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JOEL BAEZ | 2025 | ||||
ODALIS BUENO DOMINGUEZ | 2026 | ||||
ANTHONY CARRASQULLO, JR. | 2026 | ||||
JOEL CHACON FABREGAS | 2025 | ||||
12 | ANELL DE LA ROSA FERNANDEZ | 2025 | |||
ISMAEL GOMEZ POLANCO | 2026 | ||||
ANGEL GONZALEZ | 2026 | ||||
TUCKER HEISER | 2026 | ||||
JAYDEN HERNANDEZ | 2025 | ||||
FRANKLIN HERNANDEZ BAEZ | 2026 | ||||
EMMANUEL HERRERA | 2026 | ||||
14 | DURELL HOLDEN | 2025 | |||
JORGE INOA DEJESUS | 2026 | ||||
DANIEL LIZ MADERA | 2026 | ||||
OBED LOCKHART | 2026 | ||||
9 | BENJAMIN MORETZ | 2024 | |||
GIRBELT MOTA PEREZ | 2026 | ||||
16 | STARLYN PEGUERO SANCHEZ | 2025 | |||
ERIC PEREZ | 2026 | ||||
AUGUSTINO QUATTRINI | 2026 | ||||
17 | JOSHUA REYES | 2025 | |||
18 | DANIEL RIVAS DE LA CRUZ | 2025 | |||
FRANK RIVERA | 2025 | ||||
AYDAN SCHNEIDER | 2026 | ||||
5 | NICHOLAS SKRIP | 2023 | |||
SAMUEL VARGAS | 2026 | ||||
19 | YASSINE ZEKKARIA | 2025 |
https://allenathletics.org