Allen Athletics
William Allen High School - Home of the Canaries
Boys Junior Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
6 | AIDEN ANANG | 2024 | |||
12 | ANELL DE LA ROSA FERNANDEZ | 2025 | |||
13 | ADRIAN GARCIA | 2025 | |||
7 | TREVOR GOLDEN | 2024 | |||
14 | DURELL HOLDEN | 2025 | |||
8 | NATHANIEL HORN | 2024 | |||
9 | BENJAMIN MORETZ | 2024 | |||
10 | JADEN NUNEZ | 2024 | |||
2 | JOSUE NUNEZ GOMEZ | 2023 | |||
16 | STARLYN PEGUERO SANCHEZ | 2025 | |||
17 | JOSHUA REYES | 2025 | |||
18 | DANIEL RIVAS DE LA CRUZ | 2025 | |||
3 | ELIEZER SANTANA | 2023 | |||
11 | DEKLAN SCHLEDER | 2024 | |||
5 | NICHOLAS SKRIP | 2023 | |||
19 | YASSINE ZEKKARIA | 2025 |
https://allenathletics.org