Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
CHRIS ALEJANDRO | 2025 | ||||
JASIUS ALLEN | 2025 | ||||
MOIZE BARAKA | 2024 | ||||
HASSAN BARBER | 2026 | ||||
KEVIN BENITEZ | 2025 | ||||
DARIUS BRANT | 2023 | ||||
TAKWEE BROWN | 2024 | ||||
DONTINO CERDA | 2026 | ||||
NAZEER CHAPMAN | 2026 | ||||
JORDAN COUGHLAN | 2026 | ||||
NASIR CUADRADO | 2023 | ||||
RAYQUAN FRAIR | 2025 | ||||
CHRISTOPHER FRANCIS | 2023 | ||||
GABRIEL FRIAS ALMONTE | 2025 | ||||
CARLOS GARCIA | 2026 | ||||
DOMINIC GOMEZ | 2026 | ||||
ROCHARD HAMMET | 2023 | ||||
DYZERE HARRISTON | 2025 | ||||
ETHAN HERNANDEZ | 2025 | ||||
ISAIAS HERNANDEZ | 2025 | ||||
KEITH JACKSON | 2025 | ||||
TEVAUGHN JAMES | 2025 | ||||
ALFONSO JAQUEZ | 2024 | ||||
KAI JEFFERSON-RUSHING | 2026 | ||||
JA'LIL JOHNSON | 2025 | ||||
JHARON JOHNSON | 2023 | ||||
ROBERT JOHNSON | 2023 | ||||
BRYSON JONES | 2023 | ||||
CRISTHOFER JUSTO | 2023 | ||||
MICAH LAWSON | 2025 | ||||
DIQUIAWN LEAK | 2026 | ||||
JOSEPH MARRERO-MALDONADO | 2023 | ||||
ERICK MONTESDEOCA | 2025 | ||||
VICTOR MORA DE LEON | 2023 | ||||
MASON MORGAN | 2023 | ||||
TOUSSANT MORSE | 2023 | ||||
KYMAHNI MOSS | 2026 | ||||
ZYIER PALMER | 2024 | ||||
JULIUS PYLE | 2024 | ||||
ESTIVEN RODRIGUEZ SOLIS | 2024 | ||||
JEAN ROSA MERCEDES | 2024 | ||||
LEVI ROSE | 2026 | ||||
JUNIOR RUIZ MONTALVO | 2024 | ||||
DEREK SONGOR | 2026 | ||||
ZION STOKES | 2026 | ||||
JAMIER THOMAS | 2024 | ||||
DUONG TIEU | 2025 | ||||
AEIDEN TOMLINSON | 2025 | ||||
JAMIL VALERA | 2025 | ||||
RAMSES VALERA | 2023 | ||||
LAWSON VASQUEZ | 2025 | ||||
CHAUNCE WASHINGTON | 2024 | ||||
ELIJAH WILLIAMS | 2026 | ||||
JOSEPH WILLIAMS OZORIO | 2023 | ||||
XAYVON WIMBERLY | 2026 | ||||
TIHEED WISE | 2026 | ||||
ELYSIAH WRIGHT | 2026 |
https://allenathletics.org