Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Track
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
JAHVANNE ALEXANDER | 2017 | ||||
FRANK CERDA | 2017 | ||||
LUIS COLON | 2020 | ||||
CARLOS CORONEL | 2017 | ||||
RODGERS FERNANDEZ- MARTINEZ | 2017 | ||||
ELIMELECK FLORES | 2019 | ||||
COLTON FRITCHMAN | 2020 | ||||
PAUL GALARZA | 2018 | ||||
CHRISTIAN GONZALEZ | 2017 | ||||
JONATHAN GONZALEZ | 2018 | ||||
JAMAR HARRISON | 2020 | ||||
JAVIER HERNANDEZ | 2017 | ||||
MIGUEL HERRERA | 2018 | ||||
ARIF HURI | 2019 | ||||
JOVONTIA JAMES-WRIGHT | 2018 | ||||
TERRANCE JONES | 2019 | ||||
SHANDRICK KAMARA | 2020 | ||||
TREY MAZYCK | 2017 | ||||
STEPHEN MOSES | 2018 | ||||
YANCARLOS NUNEZ CUEVAS | 2018 | ||||
ALEXANDER PAWOWSKI | 2020 | ||||
ROMONT PEARYER | 2019 | ||||
DANIEL RICHARDSON | 2018 | ||||
DAVID RIVERA | 2020 | ||||
TAYJHUN RIVERS | 2020 | ||||
JOSE SANTIAGO RODRIGUEZ | 2020 | ||||
YARYI SONGAR | 2019 | ||||
DUQUAN STELLINGBURG | 2019 | ||||
FRANK TIBURCIO | 2017 | ||||
AHMED TOURE | 2017 | ||||
NICHOLAS WHITE | 2020 | ||||
JORDAN WYATT | 2018 |
https://allenathletics.org