Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
DANIEL ABERDEEN | 2028 | ||||
KEDWIN ANTOINE GALVAN | 2028 | ||||
CURTIS COOPER | 2027 | ||||
MICHAEL CORRELL | 2026 | ||||
FRANKY MARCANO-VEGA | 2026 | ||||
YOSKAR MORALES-FELIZ | 2025 | ||||
CHRISTIAN E PEREZ | 2026 | ||||
KARL REED | 2027 | ||||
WILLIAM SHAKIR | 2026 | ||||
ETHAN SMYTH | 2027 | ||||
ZAMYL SUAREZ | 2028 | ||||
MICHAEL TAYLOR | 2027 | ||||
JOSHUA TENEMPAGUAY DE LA CRUZ | 2027 | ||||
JOSHUA TORRES | 2020 | ||||
ZAYVIAN TRAN | 2028 | ||||
KEVIN ZAMBRANO | 2025 |
https://allenathletics.org