Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Wrestling
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
NATHANIEL ANDERSON | 2021 | ||||
LUIS ASUNCION GARCIA | 2022 | ||||
MEKAI BARNES | 2022 | ||||
JOSE CERDA | 2022 | ||||
STEVEN CROMER | 2021 | ||||
LANDOLFY GONZALEZ DELGADO | 2021 | 145 | |||
JAMAR HARRISON | 2020 | 120 | |||
JEYSON LOPEZ RODRIGUEZ | 2023 | ||||
ANAS MDARHRI | 2022 | ||||
RACHELLY MONTAS | 2023 | ||||
MASON MORGAN | 2023 | ||||
PEDRO MORILLO | 2022 | ||||
GABRIEL NICHOLAS | 2023 | ||||
STEVEN NIKOLOV | 2023 | ||||
JASIAS PENA | 2021 | ||||
ISAEL PERALTA MARTINEZ | 2021 | 145 | |||
MICHAEL PERALTA MARTINEZ | 2022 | ||||
ANTHONY POLANCO-BAEZ | 2021 | ||||
XAVIER RAMOS | 2021 | ||||
JOSMELIS RODRIGUEZ | 2023 | ||||
MANUEL RODRIGUEZ MONTAS | 2021 | 170 | |||
CARLOS ROMERO MUNGARRO | 2023 | ||||
JAMIE SANTANDER | 2021 | ||||
MARCUS SCHEIRER | 2021 | ||||
TOMMY SILBERMAN | 2020 | 113 | |||
JORGE VILCHIS | 2023 |
https://allenathletics.org