Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | ABD ELMENAM ABODSHESH | Forward | 2018 | ||
5 | EDWARD BARRERA | Forward | 2018 | ||
19 | MICHAEL CASANA | Defense | 2019 | ||
NESTOR DELEON | F | 2020 | |||
10 | SAMUEL DOLOBAIPU | Mid | 2018 | ||
6 | SHADI ELDAWAYATI | Defense | 2018 | ||
JUAN GALINDO | 2019 | ||||
9 | FRANCISCO GONZALEZ | Forward | 2019 | ||
21 | TERRANCE JONES | Forward | 2019 | ||
3 | NAABANYIN MICAH | Defense | 2018 | ||
15 | PAPA MICAH | Defense | 2020 | ||
JEAN PAUL OREJUELA | M | 2021 | |||
11 | JEAN-CLAUDE PABULO | Mid | 2019 | ||
5 | RAMAN RAZAK | Defense | 2018 | ||
0 | TREVOR ROCKWELL | GK | 2018 | ||
14 | ABDULGHANI SAMADI | Mid | 2018 | ||
7 | HIDAYTULLAH SHAFAI | Mid | 2019 | ||
12 | HECTOR SHAN | Mid | 2018 | ||
17 | NGUN SAN THAWNG | Defense | 2018 | ||
2 | VAN UK | Mid | 2019 |
https://allenathletics.org