Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
15 | JAHVANNE ALEXANDER | D | 2017 | ||
2 | JOSE APONTE | D | 2017 | ||
5 | EDWARD BARRERA | M | 2018 | ||
0 | CARLOS CORONEL | GK | 2017 | ||
22 | SAMUEL DOLOBAIPU | M | 2018 | ||
10 | JUAN GALINDO | F | 2019 | ||
16 | FRANCISCO GONZALEZ | F | 2019 | ||
9 | JONNY HERNANDEZ | F | 2017 | ||
7 | JOSEN MANA | F | 2017 | ||
21 | EDWIN MARIA-SANCHEZ | D | 2018 | ||
6 | ANIBAL MENDEZ MUNOZ | F | 2017 | ||
3 | NAABANYIN MICAH | D | 2018 | ||
11 | ROLANDO NUNEZ | M | 2017 | ||
14 | JEAN-CLAUDE PABULO | F | 2019 | ||
23 | EDUARDO PASTRANA | F | 2018 | ||
13 | RAMAN RAZAK | D | 2018 | ||
8 | WILFREDO REYES | F | 2017 | ||
0 | TREVOR ROCKWELL | GK | 2018 | ||
4 | ELIUD ROSA | D | 2017 | ||
17 | NGUN SAN THAWNG | D | 2018 | ||
12 | JAYLEN WALTERS | D | 2017 |
https://allenathletics.org