Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
18 LUIS ASUNCION GARCIA WR/DB 2022 5'10" 164
3 KAYBEIN BRADLEY-BASS RB/DB 2021 5'9" 162
2 KWALIEB BULLOCK WR/DB 2021 5'10" 185
68 JAMEER BURROWS OL/DL 2022 5'8" 200
5 JOSHUA CARRION WR/DB 2021 5'10" 170
50 DEVIIR COLLYMORE OL/DL 2021 5'11" 270
11 SINCERE DORSEY WR/DB 2021 5'9" 163
1 ADRIAN FIGUEROA TE/DL 2023 6'0" 184
9 JOSIAH FLOYD WR/DB 2023 5'2" 110
16 EDUARDO FUNEZ WR/DB 2023 5'8" 156
4 KEHWENT GUEVARA RB/LB 2022 5'7" 160
23 STEPHEN GUY TE/LB 2022 6'0" 174
10 QUINCY HARRIS WR/DB 2021 5'10" 174
21 DWIGHT HARRISTON RB/DB 2022 5'7" 150
24 JAEL HERNANDEZ RB/LB 2021 5'11" 215
17 CHRISTIAN JOHNSON WR/DB 2021 5'10" 160
66 JHARON JOHNSON OL/DL 2023 6'0" 235
6 FAIZAN KAMBOH WR/DB 2022 5'6" 132
55 CAVIN KING OL/DL 2023 6'2" 241
14 DARIUS KING WR/LB 2021 6'1" 170
61 OVRIL LITCHMORE OL/DL 2022 5'5" 225
7 DARMEL LOPEZ QB/DB 2023 5'9" 158
22 JULIO LOPEZ WR/DB 2022 5'10" 163
75 MATTHEW MACKARAVITZ OL/DL 2023 6'0" 230
15 JONATHAN MARKS QB/DB 2021 6'1" 163
8 GAMBINO-AMIR MARTIN RB/DB 2021 5'6" 160
13 PATRICK MCNAMARA QB/DB 2022 5'9" 173
85 MARQUISE MILLER WR/DB 2022 5'8" 145
73 VICTOR MORA DE LEON OL/DL 2023 6'2" 260
12 ANDREW MUMMA WR/DE 2021 6'2" 190
20 DIVONTA NEWSOME RB/DB 2022 5'8" 157
77 IVAN NIEVES-HARRIS OL/DL 2021 6'3" 398
27 EMERY PLUMMER WR/DB 2023 5'10" 152
56 PAUL QUINN OL/DL 2022 5'7" 187
19 JORDAN RICH TE/LB 2021 5'10" 172
70 JACOB RIVERA OL/DL 2022 5'10" 380
45 JOSHUA RIVERA WR/DB 2021 5'8" 156
54 ODYSSEY RIVERA OL/DL 2023 5'6" 215
53 ANDRES RODRIGUEZ OL/DL 2021 5'8" 189
52 MARCUS SCHEIRER OL/DL 2021 5'10" 232
63 OTHA SMALLWOOD OL/DL 2021 6'3" 240
MAYSON TERRELL 2023
79 IZAIAH VASQUEZ OL/DL 2021 5'6" 319
25 CLARENCE WATKINS RB/LB 2023 5'9" 156
30 CHRISTOPHER WESTON TE/LB 2023 6'2" 200
72 JAIKEI WISE OL/DL 2023 5'10" 270
* Denotes Captain | # Denotes Manager

https://allenathletics.org