Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
21 ANGEL AGUILA RB/LB 2017 5'11" 170
18 FELIX ALVAREZ WR/DB 2018 5'10" 167
7 JAHTEE BENNETT QB/DB 2019 5'6" 143
85 JOSE BRITO TE/DL 2018 5'7" 143
55 KHALIK BULLOCK OL/DE 2020 5'10" 225
63 FRANK CERDA OL/DL 2017 6'0" 302
53 VINCENT CORRELL OL/LB 2017 5'10" 235
52 JABAR CRAWL OL/LB 2018 5'9" 180
6 JAWON CRAWL WR/DB 2018 5'8" 156
88 ANGEL CRUZ WR/DB 2017 5'5" 130
56 JOHNNY DIAZ OL/DL 2019 6'1" 230
8 SYHEID DIAZ TE/LB 2018 6'0" 180
9 MARCUS DILEO-VEREEN TE/DL 2017 6'2" 295
25 ELIJAH FIGUEROA RB/LB 2018 5'7" 150
4 TRE FOOTE RB/DB 2018 5'7" 160
73 PAUL GALARZA OL/DL 2018 6'3" 226
57 CHRISTIAN GONZALEZ OL/LB 2017 5'7" 185
20 JONATHAN GONZALEZ WR/DB 2018 5'8" 201
CHANCE GRESHAM 2018
75 ISAIAH HERNANDEZ OL/DL 2019 5'8" 185
15 MARCOS HERNANDEZ WR/DB 2019 5'6" 110
2 JOVONTIA JAMES-WRIGHT QB/DB 2018 6'1" 175
68 NICHOLAS KELLER OL/DL 2019 5'10" 280
1 SANTO LUCIANO RB/DB 2017 5'9" 166
35 GERALD MONTANEZ WR/DB 2019 5'9" 140
14 NICHOLAS MOYA WR/DB 2018 5'8" 140
60 PEDRO ORTIZ OL/DL 2018 5'8" 246
45 JOEHNIS QUINONES OL/DL 2019 5'9" 164
44 JULIO RODRIGUEZ RB/LB 2018 5'7" 157
24 MARCO RODRIGUEZ RB/DL 2019 5'6" 160
3 SANDRO RODRIGUEZ WR/DB 2018 5'9" 140
78 ZACKERY SCARL OL/DL 2018 5'5" 250
51 MEKOLA SCHELAND OL/LB 2018 5'7" 165
34 DUQUAN STELLINGBURG RB/LB 2019 5'9" 163
13 MALIK TALIB RB/DB 2017 5'9" 175
62 FRANK TIBURCIO OL/DL 2017 5'8" 280
77 MICHAEL TORRES OL/DL 2019 5'8" 158
10 DAVID VELAZQUEZ WR/DB 2018 5'10" 162
16 TRINIDAD VELAZQUEZ RB/DB 2018 5'10" 162
27 AMIR WASHINGTON RB/DB 2018 5'7" 141
23 JUANTE WILLIAMS RB/DB 2020 5'6" 155
* Denotes Captain | # Denotes Manager

https://allenathletics.org