Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | CHRIS ALEJANDRO | FORWARD | 2025 | 6'2" | |
11 | ALEXANDER BAEZ | GUARD | 2027 | 5'11" | |
42 | DONTINO CERDA | FORWARD | 2026 | 6'3" | |
23 | NAZEER CHAPMAN | G/F | 2026 | 6'0" | |
0 | KEITH JACKSON | GUARD | 2025 | 6'5" | |
4 | OBED LOCKHART | GUARD | 2026 | 5'8" | |
5 | EMMANUEL POLANCO | GUARD | 2025 | 5'9" | |
24 | JOSHUA REYES | FORWARD | 2025 | 6'5" | |
12 | ZION STOKES | FORWARD | 2026 | 6'2" | |
2 | JAYLEN WALKER | 2027 | |||
3 | XAYVON WIMBERLY | GUARD | 2026 | 6'0" | |
1 | TIHEED WISE | GUARD | 2026 | 6'1" |
https://allenathletics.org