Skip to Main Content

Allen Athletics

William Allen High School - Home of the Canaries

Menu

Allen Athletics

William Allen High School - Home of the Canaries

Allen Athletics

William Allen High School - Home of the Canaries

Roster.

Number Name Position Year Height Weight
22 DARIUS BRANT G/F 2023 6'3"
10 DEANDRE BUDHOO G/F 2024 6'2"
24 ALEXIS FERNANDEZ C 2023 6'5"
0 ADRIAN FIGUEROA F 2023 6'1"
2 KEITH JACKSON G 2025 6'2"
30 JHARON JOHNSON F 2023 6'0"
23 ROBERT JOHNSON G/F 2023 6'2"
3 CRISTHOFER JUSTO PG 2023 5'8"
35 OMARI LANDY G/F 2024 6'3"
4 DARRELL MONROE G 2023 6'0"
44 EMMANUEL ORTIZ F 2023 6'2"
34 DANIEL SANTANA G 2024 6'2"
12 AARON SCHNEIDER G 2024 6'2"
11 RAMSES VALERA G 2023 5'10"
* Denotes Captain | # Denotes Manager

https://allenathletics.org