Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
21 | RAUL BERMUDEZ | INF/P | 2023 | ||
4 | JOEL CHACON FABREGAS | INF/OF | 2025 | ||
2 | DARLING DE LA ROSA DILONE | INF/P | 2023 | ||
6 | ANELL DE LA ROSA FERNANDEZ | INF/P | 2025 | ||
9 | EDWARD DEL ROSARIO | INF/P | 2025 | ||
27 | ADRIAN GARCIA | OF | 2025 | ||
20 | TREVOR GOLDEN | INF | 2024 | ||
42 | DURELL HOLDEN | OF | 2025 | ||
8 | JORGE INOA DEJESUS | INF/P | 2026 | ||
3 | MATTHEW MOLL | OF | 2023 | ||
11 | BENJAMIN MORETZ | P/OF | 2024 | ||
12 | JADEN NUNEZ | 1B | 2024 | ||
13 | EDUARDO RIVAS DE LA CRUZ | P/INF | 2023 | ||
26 | GUILLERSON RODRIGUEZ SOSA | INF | 2024 | ||
45 | ELIEZER SANTANA | INF | 2023 | ||
15 | AARON SCHNEIDER | C/3B | 2024 | ||
16 | NICHOLAS SKRIP | 1B | 2023 | ||
34 | MERSHEL VERAS TAVERAS | OF | 2024 | ||
5 | YASSINE ZEKKARIA | OF/P | 2025 |
https://allenathletics.org