Allen Athletics
William Allen High School - Home of the Canaries
Boys Varsity Baseball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
5 | ALEXANDER ALMANZAR | P | 2018 | ||
10 | KERVIN ANDREW -LAUREANO | OF | 2019 | ||
42 | ERIC APOLINARIO | C, OF | 2019 | ||
3 | MANUEL CALDERON | C | 2019 | ||
20 | HERIBERTO CRUCEY ABREU | P, INF | 2019 | ||
4 | JOSEURY DE LA ROSA ZAPATA | INF | 2019 | ||
22 | CARLOS ESPINAL | P,OF | 2020 | ||
15 | FERNELY ESPINAL-TEJADA | P, 1B | 2019 | ||
11 | BRIAN ESTRELLA | OF | 2020 | ||
7 | WILBERT GIL | SS,P | 2018 | ||
45 | MICHAEL GONZALEZ | P | 2018 | ||
16 | STEVENSON GUZMAN | P | 2019 | ||
25 | GIANCARLOS LABOY | P | 2018 | ||
12 | JOAN MARTINEZ SOSA | 2B | 2019 | ||
2 | SEBASTIAN PASCUAL RICHIEZ | 2B | 2018 | ||
27 | JORDAN PINA | OF,DH | 2018 | ||
9 | BILLY SMITH RODRIGUEZ | OF,P | 2018 | ||
13 | JOSHUA STOUT | C, 1B | 2019 | ||
6 | LUIS VELAZQUEZ | C,P | 2019 | ||
34 | ALQUIMEDES VIVIECA DIPRE | P, INF | 2018 | ||
21 | AFAT VIVIEVA DIPRE | OF | 2019 |
https://allenathletics.org