Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Stroudsburg Senior HS South | Postponed | . | |||
(H) | Practice | JBC Softball Field | . | |||
(A) | vs Bethlehem Freedom HS | Postponed | . | |||
(A) | vs East Stroudsburg Senior HS South | . | ||||
(H) | vs East Stroudsburg North HS | JBC Softball Field | Postponed | . | ||
(H) | vs East Stroudsburg North HS | JBC Softball Field | Postponed | . | ||
(A) | vs Easton Area HS | Postponed | . | |||
(H) | Practice | J. Milo Sewards Gym | . | |||
(H) | vs Reading School District | JBC Softball Field | Cancelled | . | ||
(A) | vs Easton Area HS | . | ||||
(H) | vs Bethlehem Catholic HS | JBC Softball Field | . | |||
(A) | vs Northampton Area HS | . | ||||
(A) | vs Bethlehem Freedom HS | . | ||||
(H) | vs Liberty HS | JBC Softball Field | . | |||
(A) | vs Allentown Central Catholic H S | Patriot Park | Postponed | . | ||
(A) | vs Louis E Dieruff HS | Postponed | . | |||
(H) | vs Bethlehem Freedom HS | JBC Softball Field | . | |||
(H) | vs Pocono Mountain East HS | JBC Softball Field | Postponed | . | ||
(A) | vs Liberty HS | . | ||||
(H) | vs Stroudsburg HS | JBC Softball Field | . | |||
(H) | vs Easton Area HS | JBC Softball Field | Cancelled | . | ||
(A) | vs Parkland HS | Cancelled | . | |||
(A) | vs Bethlehem Catholic HS | Cancelled | . | |||
(H) | vs Louis E Dieruff HS | JBC Softball Field | Cancelled | . | ||
(A) | vs Louis E Dieruff HS | Cancelled | . |
https://allenathletics.org