Boys Junior Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Whitehall HS | J. Birney Crum Stadium | . | |||
(A) | vs Moravian Academy | . | ||||
(H) | vs Easton Area HS | Union Terrace FLD 1 | . | |||
(A) | vs Freedom HS | . | ||||
(H) | vs Liberty HS | Union Terrace | . | |||
(H) | vs Bethlehem Catholic HS | Union Terrace | . | |||
(H) | vs East Stroudsburg Senior HS North | Union Terrace | . | |||
(A) | vs Louis E. Dieruff HS | Irving Street Park | Cancelled | . | ||
(H) | vs Wilson Area HS | Union Terrace | . | |||
(H) | vs Stroudsburg HS | Union Terrace | . | |||
(A) | vs Allentown Central Catholic HS | Iron Lakes Turf Club | . | |||
(A) | vs Pocono Mountain East HS | . | ||||
(A) | vs Northampton Area HS | . | ||||
(H) | vs Parkland HS | Union Terrace | . | |||
(A) | vs Easton Area HS | . | ||||
(H) | vs Freedom HS | Union Terrace | . | |||
(A) | vs Liberty HS | . | ||||
(A) | vs Bethlehem Catholic HS | . | ||||
(H) | vs Louis E. Dieruff HS | J. Birney Crum Stadium | Postponed | . | ||
(A) | vs Salisbury HS | . |
https://allenathletics.org