Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Emmaus HS | Emmaus High School | . | |||
(H) | vs Emmaus HS | JBC Baseball Field | . | |||
(H) | vs Louis E Dieruff HS | JBC Baseball Field | . | |||
(A) | vs Louis E Dieruff HS | Dieruff High School | . | |||
(H) | vs Whitehall HS | JBC Baseball Field | . | |||
(A) | vs Whitehall HS | Whitehall High School | . | |||
(A) | vs Parkland HS | Parkland High School | . | |||
(H) | vs Parkland HS | JBC Baseball Field | . | |||
(H) | vs Allentown Central Catholic H S | JBC Baseball Field | . | |||
(A) | vs Allentown Central Catholic H S | Central Catholic | . | |||
(A) | vs Bethlehem Catholic HS | Bethlehem Catholic | . | |||
(H) | vs Liberty HS | JBC Baseball Field | . | |||
(A) | vs Nazareth Area HS | Nazerath High School | . | |||
(H) | vs East Stroudsburg North HS | JBC Baseball Field | . | |||
(H) | vs Stroudsburg HS | JBC Baseball Field | . | |||
(A) | vs Pocono Mountain East HS | Pocono Mountain East High | . |
https://allenathletics.org